Posts tagged univercell price
Apple iPhone Price Comparison at Various Mobile Shops
Jul 8th

Here is a small list of apple iPhone price at various stores and websites in India. All prices are in INR (Indian National Rupees) and are updated up to July 8th, 2010.
Note: The Apple store price is USD converted to INR. More >
Best Mobile Phone Deals at Univercell
Jul 1st

This are some of the mobile phone that are having the lowest selling price when compared to other mobile stores, so if you are about to buy these mobile phone that visit univercell. The deals are updated up to July 1st, 2010. The prices are in INR (Indian national Rupees).
| Phone | Actual Price | Univercell Price |
| Apple iPhone 3GS | 38000 | 32692 |
| Nokia 5800 Xpressmusic | 15649 | 12896 |
| HTC Smart F3188 | 9423 | 9134 |
| LG KP500 Cookie | 13990 | 5000 |
| LG GX200 | 6500 | 3365 |
| Samsung C5130 | 5850 | 3365 |
| Blackberry Curve 8520 | 14990 | 12981 |
| Nokia E63 | 12699 | 8462 |
LG Latest Mobile Phone Price at Univercell and Sangeetha
Jun 29th

LG is one of the fancy mobile phone manufacturers, here is a list of the prices of the latest LG mobile Phones at Univercell and Sangeetha Mobile shops. The prices are in INR ( Indian national Rupees) and are updated up to June 29th, 2010. More >
Micromax Mobile Price Comparison at Univercell & Sangeetha
Jun 4th

Micromax is the new entrant into the mobile market and they are quite succesfull in selling their low cost qwerty phones and also other basic models, so here is a list of available mobile models from micromax and their prices at univercell & sangeetha mobile shops. The prices are updated up to June 04th , 2010 and are specified in INR (Indian National Rupees).
| Mobile Phone | Univercell | Sangeetha | Special Features |
| Micromax Q1 | -NA- | 2197 | Qwerty, music player |
| Micromax Q2 | 2163 | 2927 | Qwerty, camera, music |
| Micromax Q3 | 3077 | 4242 | Qwerty, social networking apps, camera |
| Micromax Q5 | 3798 | 4391 | Qwerty, trackball, camera |
| Micromax Q7 | 4712 | -NA- | Qwerty, dual sim, camera, wi-fi |
| Micromax X114 | 1442 | 1719 | Dual sim, music player |
| Micromax X118 | 1490 | -NA- | Dual sim, FM, led torch |
| Micromax X1i | 1682 | 2151 | Dual sim, super battery, music player |
| Micromax X2i | 2067 | -NA- | Dual sim, camera, FM |
| Micromax X215 | -NA- | 1658 | Dual sim, camera, music |
| Micromax X220 | 1923 | -NA- | Slider, dual sim, music |
| Micromax X225 | 2200 | 2802 | Camera, FM, music player |
| Micromax X250 | 2856 | 2939 | Dual sim, retractable FM antenna, motion sensor, bluetooth |
| Micromax X260 | 2500 | -NA- | Dual sim, twin LED torch, camera |
| Micromax X280 | -NA- | 3986 | - |
| Micromax X310 | -NA- | 3883 | Camera, bluetooth, music player |
| Micromax X360 | 3365 | 3626 | MTV exclusive videos, camera, music |
| Micromax X500 | 5712 | -NA- | Tv output, 5MP camera, touch screen |
| Micromax C112 | 1587 | -NA- | CDMA, mobile tracker, FM |
| Micromax Bling Q55 | -NA- | 5357 | Stylish slider, camera, qwerty |
| Micromax Gamolution | -NA- | 4880 | Motion sensor games, camera, music player |
| Micromax GC275 | -NA- | 3970 | Dual reception mode(GSM/CDMA), FM, music player |
| Micromax GC700 | -NA- | 12692 | Dual reception mode(GSM/CDMA), gravity sensor, camera, touchscreen |
Nokia Latest Mobile Phone Prices at Univercell
May 31st
Here is a list of all the latest nokia mobile phones that were released or announced in 2010 and their prices in one of the leading mobile selling store, Univercell. All the prices are updated up to July 10th, 2010.
| Mobile Phone | Price ( Rs.) | Best Features |
| Nokia E52 | 11827 | Accelerometer, 3G, Wi-Fi |
| Nokia 5235 Music edition | 8462 | Touch Screen, Music edition |
| Nokia 7230 Slider | 5624 | Slider, Stylish looks |
| Nokia 6303i Classic | 5962 | 3MP camera, Value for money |
| Nokia C3 | 7000 ( Approx) | Qwerty keypad, Wi-Fi, 2MP |
| Nokia E5 | 14000 (Approx) | Qwerty keypad, 3G, Wi-Fi |
| Nokia 2690 | 2596 | Value for money, 8GB expandable |
| Nokia C5 | 7499 | 3G, 3MP camera, GPS |
| Nokia X6 | 15384 | Carl Ziess 5MP camera, GPS, 3G, Wi-Fi |
| Nokia 2730 | 3966 | 3G, Value for money, 2MP camera |
| Nokia 6700 Slider | 9423 | Slider, Stylish Colors |
| Nokia 5233 | 6249 | Touchscreen, Value for money |
| Nokia N97 Mini | 19134 | N-Series, Brand name |
| Nokia X3 Slider | 6442 | 3MP camera, Stylish, slider |
| Nokia 5330 Xpressmusic | 10000 ( Approx) | Music edition, Slider |
| Nokia 1661, 1662 | 1394 | Value for money, ease of use |
| Nokia 6760 Slider | 15000 ( Approx) | 3MP camera, GPS, Qwerty slider keypad |
| Nokia E55 | 18000 ( Approx) | GPS, Wi-Fi, Qwerty keypad. |
| Nokia 5535 Xpressmusic | 10385 | Touchscreen, Music Edition |
Sony Ericsson Mobile Price Comparison at Univercell, Sangeetha & Mobile Store
May 26th

NOTE: All the prices here are updated up to May 26th , 2010. The prices mentioned here are in INR ( Indian National Rupees). If this post was helpful please leave a comments or a Thanks.
| Mobile Phone | Univercell | Sangeetha | Mobile Store |
| Sony Ericsson C510 | 7596 | 7841 | 7789 |
| Sony Ericsson F305 | 4808 | 6304 | 5089 |
| Sony Ericsson G502 | 4808 | 7226 | -NA- |
| Sony Ericsson R300 | 2404 | 3213 | -NA- |
| Sony Ericsson S302 | 5769 | -NA- | 4329 |
| Sony Ericsson S312 | 4712 | 4356 | -NA- |
| Sony Ericsson T715 | 8462 | 8764 | 8709 |
| Sony Ericsson W205 | 3654 | 3377 | 3759 |
| Sony Ericsson W350i | 3846 | -NA- | 3359 |
| Sony Ericsson W395 | 5481 | 5632 | 5609 |
| Sony Ericsson W705 | 10577 | 10962 | -NA- |
| Sony Ericsson W995 | 17308 | 17932 | -NA- |
| Sony Ericsson X1 XPERIA | 35481 | 23575 | -NA- |
| Sony Ericsson X10 XPERIA | 30576 | 31724 | 31189 |
| Sony Ericsson AINO | 19231 | 20496 | 20369 |
| Sony Ericsson ELM | 10865 | 11269 | 11019 |
| Sony Ericsson JALOU | 7885 | 8195 | -NA- |
| Sony Ericsson NAITE | 5769 | 6042 | 5999 |
| Sony Ericsson SATIO | 25000 | 26086 | -NA- |
| Sony Ericsson VIVAZ | 22692 | 23524 | 22789 |
| Sony Ericsson YARI | 11442 | 11885 | 11829 |
Samsung Mobile Price Comparison at Univercell, Sangeetha & Mobile Store
May 25th

Here is a small comparison of the current prices of Samsung mobile phones at the leading mobile selling stores like Univercell, Sangeetha & Mobile Store. All prices are in INR ( Indian National Rupees). The prices are as of May 25, 2010.
| Mobile Phone | Univercell | Sangeetha | Mobile Store |
| Samsung CORBY TxT | 4952 | 5115 | 5089 |
| Samsung CORBY Mate | 4952 | 5115 | 5089 |
| Samsung CORBY Pop | 5481 | 5730 | 5699 |
| Samsung CORBY Plus | 7788 | 8190 | 8149 |
| Samsung CORBY Pro | 10769 | 11265 | -NA- |
| Samsung CORBY S3653 | 5865 | 6652 | 6419 |
| Samsung CORBY 3G M5650 | 9423 | -NA- | 9489 |
| Samsung Star S5233 | 7548 | 6652 | 6959 |
| Samsung Star S5233 Wifi | 8654 | 8918 | 6629 |
| Samsung Star 3G S5603 | 9375 | 9738 | 9689 |
| Samsung JET S8003 | 13461 | 14317 | -NA- |
| Samsung M2710 Beat DJ | 5239 | 5115 | 5099 |
| Samsung Galaxy I7500 | 14423 | 12813 | -NA- |
| Samsung Metro S5200 | 5528 | 5730 | 5699 |
| Samsung Metro S3310 | 4135 | 4007 | -NA- |
| Samsung Metro S3600 | -NA- | 4510 | 4489 |
| Samsung C3212 | 3654 | 3740 | -NA- |
| Samsung C3053 | 3293 | 3372 | 3359 |
| Samsung C3010 | 2885 | 2962 | 2949 |
| Samsung OMNIA HD I8910 | -NA- | 28700 | -NA- |
| Samsung B7620 Armani | 38413 | 35875 | -NA- |
| Samsung B7610 Omnia Pro | 21731 | 22550 | -NA- |
| Samsung B5722 | 8642 | 9215 | -NA- |
| Samsung B2100 Xplorer | 4111 | 4203 | 3199 |
| Samsung S5560 | 10337 | 10763 | -NA- |
| Samsung S3500 | 4423 | 4602 | 4529 |
Nokia High-End Mobile Phone Price Comparison
May 21st
Here is a small comparison of the latest nokia mobile phone prices in the mobile showrooms like Univercell, Sangeetha Mobile, Mobile Store etc. The prices are as of May 21st 2010. All prices are in INR (Rupees)
| Mobile Phone | Univercell Price | Sangeetha Price | Mobile Store Price |
| Nokia 5130 Xpressmusic | 4663 | 4927 | 4899 |
| Nokia 5230 Touch | 7356 | 7614 | 7579 |
| Nokia 5233 Touch | 6249 | 6637 | Not available |
| Nokia 5310 Xpressmusic | 8317 | Not available | 4799 |
| Nokia 5320 Xpressmusic | 9846 | Not available | Not available |
| Nokia 5330 Xpressmusic | 10000 | Not available | Not available |
| Nokia 5530 Xpressmusic | 10385 | 10737 | 10629 |
| Nokia 5610 Xpressmusic | 10990 | Not available | Not available |
| Nokia 5730 Xpressmusic | 15000 | Not available | Not available |
| Nokia 5800 Xpressmusic | 13077 | 13826 | 13669 |
| Nokia 7230 Slider | 5673 | Not available | 5829 |
| Nokia 5325 Music Edition | 8642 | Not available | Not available |
| Nokia 6303i Classic | 5962 | 6149 | 6429 |
| Nokia 6700 Classic | 11298 | 11713 | 8999 |
| Nokia E63 | 8269 | 9175 | 9129 |
| Nokia E71i | 13654 | 14155 | 14019 |
| Nokia E72 | 17212 | 17887 | 17719 |
| Nokia N97 Mini | 19231 | 19822 | 19729 |
| Nokia N86 | 18029 | Not Available | 18679 |
Nokia Basic Models Price Comparison at Univercell, Sangeetha & Mobile Store
May 21st
Here is a price comparison of the latest mobile phones at the mobile shops like univercell, sangeetha & mobile store. All these prices are as of May 21st , 2010. All prices are in INR (Rupees)
| Mobile Phone | Univercell Price | Sangeetha Price | Mobile Store Price |
| Nokia 1230 | 1048 | 1082 | 1079 |
| Nokia 1661 | 1394 | 1428 | 1419 |
| Nokia 1662 | 1394 | 1428 | 1419 |
| Nokia 2323 Classic | 2235 | 2266 | 2259 |
| Nokia 2330 | 2644 | 2710 | 2699 |
| Nokia 2690 | 2596 | Not Available | 2699 |
| Nokia 2700 Classic | 3606 | 3744 | 3729 |
| Nokia 2730 Classic | 3990 | Not Available | Not Available |
All the prices are exclusive of Tax. An additional VAT of 4% applies on all the mobiles. I hope this price comparison table helps you all in buying mobile phones.
.png)

Recent Comments
Some other impressive feature-rich phone in the budget are: Micromax Ninja A50, Lava S12, Spice M...
Plz suggest me i Want to buy a Qwerty keypad mobile phone below 6000 in the above which is the be...
dear pradeep i bought samsung ch@t 322 i want to know how to download games and also i have quest...
i want gr8 music quality cell phone in 7000-8000 rs range.so plz help me
HI Pradeep, I am confused between samsung galaxy fit and htc chacha or nokia e6??.. please guide...